Product Details:
Payment & Shipping Terms:
|
Outer Diameter:: | 13.7-660 | Thickness: | 0.8-30 |
---|---|---|---|
Standard: | API 5L/ ASTM A53/ ASTM, BS, GB, JIS, ASTM A106 | Secondary Or: | Non-secondary |
Grade: | 10#-45#, A53-A369, Q195-Q345 | Surface Treatment: | Copper Coated, Oiled, Painted |
Length:: | 2-12m Or Cater To The Needs Of Customer | Contact Way:: | 86-18621711788 |
Technique: | ERW | Place Of Origin:: | Tianjin, China (Mainland) |
High Light: | erw round tube,seamless steel pipe |
API 5L PSL1 Grade B X42 Welded Erw Round Tube and Pipe 21.3mm to 660mm Sizes
Material: Q195, Q235, Gr.A/ Gr.B, X42 to X70, A36, Gr.1/2/3, Gr.50/70, C350, C250, S235, S355 etc.
Technique: ERW
Section Shape: Round
Sizes: 21.3mm to 660mm (ERW)
Thickness: 0.5mm to 22.2mm
Length: Standard 5.8/6; 11.8/12meters or as customer's request
Surface Treatment: Black varnish, 3PE/3PP coating etc.
Inspection: Hydraulic Testing, Eddy Current , Infrared Test
Application:structure pipe, fluid pipe,fence post, construction and so on
Production description:
ERW STEEL PIPE | |
Outer Diameter | 1/2”-20” |
20mm-508mm | |
Wall Thickness | 0.6mm-20mm |
Length | 1m-5.8m/6m/11.8m/12m,or random length as client’s requests |
Tolerance | ±5% |
Surface Treatment | Galvanized(hot dip and pre-gal);color painted;electroplating;Oiled,Powder coated;3LPE;PVC coated or as clients’ requirement |
Standards | ASTMA53,BS1387-85,GB/T3091-2001,DIN2440,JIS-G3444,EN10255,GB/T9711-2011,EN10210,API5LPSL1,PSL2,API5CT,etc. |
Material |
Q195,Q215,Q235A-B,Q345A-E,16Mn,ASTMA36,ASTMA500,ASTMA53, ASTM 106,SS400,St37,St52,S235JR,S355TRH,etc. |
Certificate | ISO9001:2000 |
End Treatment | Plain end,Beveled,Threaded with sockets/coupling and plastic caps |
Packing | In bundles;PVC export packing;or as clients’ requests |
Usage | Scaffolding pipe;Structure pipe;Fence/Door pipe;Furniture |
Low Pressure fluid pipe for water,oil or gas;Boiler pipe | |
Delivery Time | 10 days from stock;20-30 days produced according to the qty |
Payment Term | T/T;L/C |
Price Term | CIT;CFR;FOB Tianjin, China;ERW |
Loading Port | Tianjin,China |
MOQ | One container |
Other | 1 All the pipes is high-frequency welded |
2 Both inner and outer welded stab can be removed | |
3 Special design available according to the requirement | |
4 Pipe can be necked down and punched holes | |
5 Supplying BV or SGS inspection if client need. |
Detailed Description for metal pipes:
Our factory