Product Details:
Payment & Shipping Terms:
|
Standard: | API 5CT PSL1/PSL2/PSL3 | Steel Grade: | J55 K55 N80Q L80 P11, N80-1 |
---|---|---|---|
Section Shape: | Round | Surface Treat: | Painting Or Anti-rust Oil |
Technique: | Hot Rolled/ Cold Rolled/ERW | Ends Type: | Cutting, Threading, Plain Ends |
Coupling:: | NUE/EUE/BTC/LTC/STC/VAM | Length:: | R1,R2,R3 |
Type: | Seamless | Steel Type: | Carbon Steel |
Company Type: | Manufacturing And Trading |
carbon seamless steel casing pipes with many stock from 2 3/8" to 20"(73.02, 88.9 to508mm)
1: We are a professional supplier, specialized in high quality steel products
2: Free sample can be provided.
3: Small order is acceptable.
4: Professional packing.
5: Best price and quick delivery.
6: 12 Monthes quality guarantee.
7: Any third party testing can be accepted
(1) High quality Oil Casing Pipe with reasonable price.
(2) Wide excellent experiences with after-sale service.
(3) Every process will be checked by responsible QC which insures every product's quality.
(4) Professional packing teams which keep every packing safely.
Q1: How long is your delivery time?
According to the quantity of per size.Generally it is with 7 days if the goods are in stock,or it is 15-20 days if the goods are not in stock.
Q2: Do you provide samples ? is it free or extra ?
Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q3: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance.
Payment>=1000USD, 30% T/T in advance ,balance before shippment.
B:100% L/C at sight.
C:30% advance payment ,70% L/C at sight.
Basic Information
Standard | API 5CT/ ISO11960 | |
Grade | Group.1 | H40/PSL.1, J55/PSL.1, J55/PSL.2, J55/PSL.3, K55/PSL.1, K55/PSL.2, K55/PSL.3, |
Group.2 | M65/PSL.1, M65/PSL.3, L80/PSL.2, L80(1)/PSL.1, L80(1)/PSL.3, L80(9Cr)/PSL.1, L80(13Cr)/PSL.1, C90/PSL.1, C90/PSL.2, C90/PSL.3, T95/PSL.1, T95/PSL.2T95/PSL.3 | |
Group.3 | P110/PSL.1, P110/PSL.2, P110/PSL.3, | |
Group.4 | Q125/PSL.1, Q125/PSL.2, Q125/PSL.3, | |
Minimum Order Quantity | 25 Ton | |
Outside Diameter Ranges | Tubing | 1.315 inch to 4 1/2 inch or 48.26mm to 114.3mm |
Casing | 4 1/2 inch to 36 inch or 114.3mm to 914.4mm | |
Wall Thickness | According to API 5CT Standard | |
Length | Tubing | R1 (6.10m to 7.32m), R2 (8.53m to 9.75m), R3 (11.58m to 12.80m) |
Casing | R1 (4.88m to 7.62m), R2 (7.62m to 10.36m), R3 (10.36m to 14.63m) | |
Type | Seamless / ERW | |
Type of End-Finish | Tubing | P, I, N, U |
Casing | P, S, B, L |
Why choose us?
A.API System |
B.We have the most convenient transport and prompt delivery |
C.We use the best raw material |
D.We have high technical production line with top quality products |
E.We are the professional manufacturer to product the erw steel pipes over 10 years. |
F.We offer competitive price with best service |
G.We can supply welded steel pipe and seamless steel pipe |
Choose US ,Choose Top Guarantee !!! |
Products in Stock